Different Criteria, One Problem
The Middle East countries, Saudi Arabia and UAE make use of advanced optical devices to sight very young new waxing crescents which shall otherwise be impossible for professionals/ sky gazers to pick with naked eyes. In contrast, the moon sighting committees in the countries of Indian subcontinent use the shariah-compliant method of physical sighting of the new waxing crescent, with unaided eyes, or with the help of minor optical aid, to declare the commencement of a new lunar month. The result of this practice of using different methods for the same problem-solving by Muslim countries is utter state of confusion as the same lunar month starts on two different Gregorian dates in different Muslim countries. The commencement of Ramadhan-1446 AH/2025 CE is the best example to illustrate the point.
Babylonian criterion for physical sighting of new waxing crescent
Around 500 B.C., the Babylonians had developed a simple criterion for the earliest sighting of new crescent and it stands highly useful even today. The criterion makes use of the following two astronomical thresholds for possible moon sighting:
- That, at the time of local sunset, the age of the waxing crescent is 24 hours or more and
- That the moon sets minimum 48 minutes after the local sunset.
Let us workout the commencement of Ramadhan-2025 in various subcontinental and middle eastern countries using the Babylonian Criterion.
| Name of City/Country | Preliminary Astronomical Data | Two Parameters of Babylonian Criterion | ||||||
| Local Time of Astronomical Conjunction | Local Time of Sunset following the Astronomical Conjunction | Local Time of Moonset | Age of Young Crescent at Sunset | Moonset after Sunset Lag | ||||
| Makkah Saudi Arabia | 3.44 H 28.02.2025
| 18.23 H 28.02.2025 | 18.57 H 28.02.2025 | 14 Hours 39 Min | 34 Minutes | |||
| Dubai United Arab Emirates | 4.44 H 28.02.2025 | 18.20 H 28.02.2025 | 18.51 H 28.02.2025 | 13 Hours 36 Min | 31 Minutes | |||
| Conclusion: The age of crescent along with the moonset after sunset time lag, as two requisite parameters in the Babylonian Criterion, corresponding to respective sunset timings on 28.02.2025 in respect of Makkah (KSA) & Dubai (UAE) do not predict for successful sighting of the young waxing crescent that evening. Hence, as per the Shariah requirements, which advocates for physical sighting of the new moon with naked eyes, Ramadhan-2025 in Saudi Arabia and UAE, as well as for all other neighbouring Middle East countries, should commence on 02.03.2025. However, this is not the case on ground. Here is the explanation. Saudi Arabia officially uses what it calls the Um Al-Qura Calendar which does not incorporate the physical sighting requirement. It instead uses two conditions i.e. the Lunar Conjunction occurring before sunset and moonset occurring after sunset requirements. If these two conditions are met, Um Al-Qura identifies the next day to the day of conjunction as the first day of the new lunar month. Going by this enunciation, Um Al-Qura has projected 01.03.2025 as the first day of Ramadhan-2025. Pertinently, Saudi Arabia also makes use of some officially designated moon sighting organizations for physical sighting of moon at the occasion of important religious events like Ramadhan, Eid Al-Fitr and Haj. For Ramadhan-2025, these organizations should be able to sight the 15-Hour aged crescent with the help of advanced optical aids on 28.02.2025 after the sunset. Therefore, there shall be no divergence from the data projected in government owned Um Al-Qura calendar. | ||||||||
| New Delhi India | 6.14 H 28.02.2025 | 18.20 H 28.02.2025 | 18.48 H 28.02.2025 | 12 Hours 6 Min | 28 Minutes | |||
| Srinagar J&K, India | 6.14 H 28.02.2025 | 18.26 H 28.02.2025 | 18.54 H 28.02.2025 | 12 Hours 12 Min | 28 Minutes | |||
| Mumbai India | 6.14 H 28.02.2025 | 18.43 H 28.02.2025 | 19.11 H 28.02.2025 | 12 Hours 29 Min | 28 Minutes | |||
| Kozhikode Kerala India | 6.14 H 28.02.2025 | 18.36 H 28.02.2025 | 19.02 H 28.02.2025 | 12 Hours 22 Min | 26 Minutes | |||
| Islamabad Pakistan | 5.44 H 28.02.2025 | 18.03 H 28.02.2025 | 18.32 H 28.02.2025 | 12 Hours 19 Min | 29 Minutes | |||
| Kabul Afghanistan | 5.14 H 28.02.2025 | 17.48 H 28.02.2025 | 18.18 H 28.02.2025 | 12 Hours 34 Min | 30 Minutes | |||
| Dhaka Bangladesh | 6.44 H 28.02.2025 | 18.00 H 28.02.2025 | 18.25 H 28.02.2025 | 11 Hours 16 Min | 25 Minutes | |||
Conclusion: For all the subcontinental cities projected above, the two critical parameters required for a successful naked eye sighting of young waxing crescent i.e. age of crescent and moonset-after-sunset time lag are both well below the requisite values of 12 hours and 48 minutes respectively. Hence the crescent shall not be sighted in the evening of 28.02.2025 in all these cities and Ramadhan-2025 shall not start on 01.03.2025. The holy month shall start a day later on 02.03.2025.